LioN-S M8-30
€ 683,29
Prijzen excl. BTW en excl. verzendkosten
Verzonden in 1 tot 3 werkdagen
Artikelnummer:
0930 CSL 651
Fabrikantnummer:
85918
EAN:
04020841676093
Merk:
Lumberg Automation
Minimale bestelhoeveelheid:
1
Productinformatie
De LioN-S M8-30 is een geavanceerde I/O-module ontworpen voor industriële toepassingen. Gehuisvest in een duurzame kunststof behuizing, ondersteunt het het CANopen-protocol en wordt het geleverd met een M12-busconnector die A-gecodeerd is voor efficiënte en veilige verbindingen. Het beschikt over 8 digitale ingangskanalen via M8 3-polige connectoren, wat zorgt voor betrouwbare dataverzameling voor automatiseringssystemen. De module is ontworpen om bestand te zijn tegen uitdagende omgevingen, met een bedrijfs-temperatuurbereik van -10°C tot 60°C, een trillingsbestendigheid van 15 g en een schokbestendigheid van 50 g. Het heeft een IP67-beschermingsgraad, dat volledige bescherming biedt tegen stof en waterinsijpeling. De module bevat ook verschillende status-indicatoren en diagnostische LED's voor eenvoudige monitoring. Het is geschikt voor diverse industriële toepassingen, waaronder automatisering en besturingssystemen die robuuste en nauwkeurige digitale ingangshandeling vereisen.
Downloads
Specificaties
| Lange omschrijving (#1): | LioN-S M8-30, Plastic, CANopen, M12 Bus Connector, A-coded, 8 DI, M8 3-pole |
|---|---|
| Aantal poorten (#1): | 8x, 1 to 8 |
| Artikelnummer (#1): | 85918 |
| Ingegoten: | |
| Productfamillie: | I/O Systems: Active - Standalone |
| Productsubfamilie: | LioN-S |
| Opmerking beschermingsgraad / IP-classificatie: | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
| Beschermingsgraad / IP-classificatie**: | IP67 |
| Aantal digitale ingangskanalen: | max. 8, fixed |
| Modulaire EDS-bestand: | Not supported |
| Modulespanning (nominaal): | 24 V DC (SELV/PELV) |
| Modulespanning (bereik): | 19 V DC to 30 V DC |
| Montage: | 2 hole screw mounting. Use standard M4 x 25 / 30 / 40 (lateral) screws with toothed lock washer (as per DIN 125) and self-locking nuts. |
| Nominale stroom: | typ. 5 mA |
| Nominale spanning (#2): | 24 V DC via US (module power supply) |
| Aantal aansluitingen (#11): | 2 |
| Aantal aansluitingen (#6): | 2 |
| Beveiligingscircuit (#1): | Electronicaly: Overload protection, short-circuit protection |
| Protocol (#2): | CANopen |
| Opmerking systeemvoedingsaansluiting: | *do not connect / disconnect under voltage! |
| Overdrachtsnelheid (#4): | 10 kbps … 1 Mbps |
| Aanpassing overdrachtsnelheid (#1): | Automatic |
| UL-keurmerk: | cULus Listed, UL 508 |
| UL-bestand: | E230848 |
| Systeemvoedingsspanning (US) / Functionele Aarding (FE): | 500 V DC |
| Trilbestendigheid: | 15 g / 5 -500 Hz |
| Gewicht: | 200 g |
| Breedte: | 30 mm |
| Status Indicator (System Supply): | LED green |
| Statusindicator (sensorvoeding): | LED green |
| Omgekeerde polariteitsbeveiliging: | |
| Omgekeerde polariteitsbeveiliging (#1): | |
| RoHS-conform: | |
| Sensorstroomvoorziening: | max. 100 mA per port (at 30°C) |
| Sensorvoedingsspanning (nominaal): | 24 V DC (SELV/PELV) |
| Sensorvoedingsspanning (bereik): | 19 V DC to 30 V DC |
| Sensortype: | PNP |
| Schokbestendigheid: | 50 g / 11ms |
| Statusindicator (ingangen): | LED yellow per channel |
| Breedte (#1): | 1.1811 in |
| Artikelomschrijving: | 0930 CSL 651 |
| Aansluiting module voedingsspanning: | M12, 5-poles, A-coded |
| Aansluiting sensor voedingsspanning: | via Module Supply Connection |
| Stroomdraagvermogen van connector (#1): | max. 4 A |
| Stroomdraagvermogen van connector (#2): | max. 4 A |
| Stroomverbruik (typ.): | 65 mA (at 24 V DC) |
| Klantspecifiek product: | |
| Diepte: | 8.0709 in |
| Diepte (#1): | 205 mm |
| Aansluiting (#2): | M8, 3-poles, A-coded |
| Aansluiting (#1): | M12, 5-poles, A-coded |
| Communicatieprofiel: | CiA 301 |
| Adressering via draaiknop adreschakelaars (#2): | 1 … 127 dec |
| Omgevingstemperatuur (bedrijf)*: | -10 °C to 60 °C |
| Omgevingstemperatuur (bedrijf), max.: | 60 |
| Omgevingstemperatuur (bedrijf), max. (#1): | Error |
| Omgevingstemperatuur (bedrijf), min.: | Error |
| Omgevingstemperatuur (bedrijf), min. (#1): | -10 |
| Busverbinding / FE: | 500 V DC |
| CE: | |
| Kanaaltype (#1): | Type 3 acc. to IEC 61131-2 |
| Apparaatprofiel: | CiA 401 |
| Diagnose-indicator: | |
| Aandraaimoment (aardaansluiting (FE)): | M4: 1 Nm |
| Aandraaimoment (I/O-aansluiting): | M8: 0.3 Nm |
| Aandraaimoment (voedingsaansluiting): | M12: 0.5 Nm |
| Hoogte: | 40 mm |
| Behuizingskleur: | Black |
| Behuizingsmateriaal: | PBT + ASA |
| Bijgeleverd: | Attachable Labels: 10x, Sealing Caps: 2x M8 |
| Ingangsfiltertijd: | 1 ms, fixed |
| Ingangsspanningsbereik "0" signaal: | -3 V DC …+5 V DC |
| Ingangsspanningsbereik "1" signaal: | 11 V DC … 30 V DC |
| Aandraaimoment (bevestigingsschroef): | M4: 1 Nm |
| Aandraaimoment (busaansluiting): | M12: 0.5 Nm |
| Noodberichten (EMCY): | Supported |
| Diagnose-indicator (#1): | |
| Diagnose-indicator (#4): | LED red per port |
| Afmetingen (B x H x D): | 30 mm x 40 mm x 205 mm |
| EMC-richtlijn: | 2014/30/EU |
| EN 55022 Radio-interferentie-eigenschappen: | Class A |
| EN 61000-4-2 Elektrostatische ontlading (ESD): | Criterion B; 4 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 Elektromagnetisch veld: | Criterion A; Field intensity: 10 V/m |
| EN 61000-4-4 Snel veranderende spanningen (Burst): | Criterion B, 2 kV |
| EN 61000-4-5 Overspanningsbeveiliging (Surge Voltage): | Criterion B; DC supply lines: ±0.5 kV/±0.5 kV (symmetrical/asymmetrical); For I/O ports with cables ≤ 30m |
| EN 61000-4-6 Geleidelijke immuniteit: | Criterion A; Test voltage 10 V |
| Ingangsbedrading: | 2-, 3-wire |
| Uniek Nr.: | aut85918 |